bumpracer.comSCORE International

 

 

 

 

 

 

 

 

November 16, 2007

2007 TECATE SCORE BAJA 1000

ENSENADA TO LOS CABOS

40th ANNIVERSARY EDITION

COURSE MILEAGE - 1296.4



FOUR WHEEL VEHICLE CLASS RESULTS



TROPHY TRUCKS

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

2 1 3 MARK POST 25:21:25 51.125

4 2 4 GUS VILDOSOLA 25:42:20 50.432 / SPEED PENALTIES

9 3 71 ROBBY GORDON 27:12:14 47.654

20 4 2 PETE SOHREN 28:59:06 44.726

23 5 12 LARRY RAGLAND 29:11:47 44.402

24 6 41 CHRIS LUCAS 29:16:23 44.286

25 7 38 GARRON CADIENTE 29:19:26 44.209

28 8 1 B.J. BALDWIN 29:35:39 43.806

57 9 82 RYAN ARCIERO 32:06:08 40.383

75 10 16 CAMERON STEELE 33:44:51 38.414

79 11 85 TODD WYLLIE 33:52:37 38.268 / SPEED PENALTIES

101 12 33 CHAD RAGLAND 36:03:08 35.958

113 13 77 TRAVIS COYNE 36:48:04 35.227 / SPEED PENALTIES

119 14 76 JESSE JONES 37:22:37 34.684

124 15 54 JESSE JAMES 38:18:21 33.843

125 16 31 ANDY MCMILLIN 38:22:18 33.785

155 17 7 DAVE SYKES 41:46:40 31.030

168 18 8 ROGER NORMAN 43:10:14 30.029 / SPEED PENALTIES

232 19 22 DAMEN JEFFERIES 51:25:17 25.211 / SPEED PENALTIES

14 IKUO HANAWA DNF

19 TIM HERBST DNF

27 DAVID SCARONI DNF

28 ALAN PFLUEGER DNF

34 ROBB RILL DNF

39 RON WHITTON DNF

49 VALERIO GONZALEZ S. DNF

69 FRANCISCO CERVANTES DNF

73 JOSE FLORES DNF

96 BOBBY BALDWIN DNF



CLASS 1 UNLIMITED

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

6 1 100 LARRY ROESELER 26:30:10 48.915

10 2 118 STEVE STROBEL 27:26:44 47.235 / SPEED PENALTIES

11 3 114 RONNY WILSON 27:50:35 46.560

13 4 113 MARK MCMILLIN 28:02:02 46.243

18 5 105 BILLY GASPER 28:35:52 45.331

36 6 122 DALE LENK 30:34:17 42.405

72 7 128 BRIAN STREET 33:34:00 38.621

74 8 127 JUAN C. FLORES A. 33:43:36 38.438 / SPEED PENALTIES

122 9 125 GREG HUKARI 38:01:47 34.088

135 10 129 MARK LEVRETT 39:45:07 32.611

153 11 115 TROY JOHNSON 41:27:24 31.270

170 12 126 DAN MYERS 43:26:24 29.843

172 13 124 ERIC CHASE 43:55:41 29.511

101 GARY WEYHRICH DNF

102 LUIS RAMIREZ DNF

103 B.J. RICHARDSON DNF

104 ARMIN SCHWARZ DNF

106 MAX THIERIOT DNF

108 BRAD ETTER DNF

109 RICHARD BOYLE DNF

110 STEVE BARRY DNF

111 JOHN HARRAH DNF

112 ROB BRUCE DNF

116 JAY MANNING DNF

117 CHARLIE WILSON DNF

130 WILLIAM AKRAWI DNF

131 ED HULLINGER DNF

132 BUDDY FELDKAMP DNF

133 JUAN C. IBARRA DNF



CLASS 1/2-1600

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

46 1 1647 ARNOLDO RAMIREZ 31:13:51 41.509

47 2 1603 VICTOR BARREDA 31:15:01 41.484

52 3 1604 HIRAM DURAN 31:38:02 40.981

59 4 1609 DANIEL MCMILLIN 32:20:38 40.081

62 5 1613 EDGAR A. AVALOS E. 32:31:17 39.862

64 6 1649 L.J. KENNEDY 32:52:34 39.432

70 7 1612 DAVID CASPINO 33:30:33 38.688

97 8 1645 ELISEO GARCIA 35:31:57 36.485 / SPEED PENALTIES

100 9 1615 ALBERTO MEDINO 35:53:26 36.120

111 10 1611 JUAN GALLO 36:45:05 35.274

115 11 1617 KEVIN WALSH 36:57:24 35.078

120 12 1616 JULIO HERRERA 37:34:00 34.509

134 13 1610 LAYTON BOWLES 39:30:00 32.820

144 14 1646 ADAM ASHCRAFT 40:34:55 31.944

148 15 1642 SAMUEL ARAIZA 40:57:25 31.652

177 16 1614 ROLANDO HOLMOS 44:57:55 28.830

207 17 1605 RAY FILES 48:45:24 26.588

213 18 1643 ALEJANDRO LOZANO 49:25:23 26.230

224 19 1648 WYATT RADKE 50:40:34 25.581

234 20 1601 SPARKY WILBUR 51:59:56 24.931

1602 RAMSEY EL WARDINI DNF

1606 JESUS MANRIQUEZ DNF

1607 CHRIS LANGMAYER DNF

1644 LUIS R. ARAMBURO DNF

1608 ARTURO VELAZCO DQ FOR TECHNICAL VIOLATION



CLASS 3

OVR – CLASS – VEHICLE # – DRIVER OF RECORD – ELAPSED TIME – MPH

145 1 300 DONALD MOSS 40:41:38 31.857

156 2 347 DYLAN EVANS 41:47:12 31.024

301 DANIEL WRIGHT DNF

302 JOHN MAINE DNF

303 GALE PIKE DNF

304 GERARDO BARRAGAN DNF

306 CHRIS RAFFO DNF

348 CHARLES ATKINSON DNF

349 JOHN MCKINNY DNF



CLASS 5

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

37 1 504 DREW BELK 30:35:27 42.378

129 2 517 LUIVAN VOELKER 38:56:45 33.287

182 3 518 KEVIN CARR 45:34:16 28.447

229 4 502 JUAN C. DE JESUS 51:01:49 25.404

235 5 501 DANNY WIYRICK 52:31:59 24.677

238 6 519 VINCE WAVRA 52:47:40 24.555 / FINISH LINE PENALTY

500 GEORGE SEELEY DNF

506 CHRIS BOWMAN DNF

514 GEORGE MILKE DNF

515 DAVE CHAVEZ DNF

516 DANIEL MORLEY DNF



CLASS 5-1600

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

73 1 569 ERNESTO ARAMBULA 33:35:07 38.599

92 2 553 GREGORIO VILLARINO 35:02:44 36.991

130 3 579 ALONSO ANGULO 39:07:06 33.140 / SPEED PENALTIES

149 4 554 MARIO REYNOSO 41:01:38 31.598

205 5 561 ARMANDO GARCIA 48:20:31 26.817

219 6 571 JAY SILVER 49:46:20 26.046

223 7 559 ALDOLFO AGUILAR 50:22:01 25.738

227 8 575 TOM BIRD 50:55:45 25.454

551 DARREN WALSH DNF

552 OSCAR VENEGAS DNF

555 JERRY HILL DNF

556 DAN EDWARDS DNF

557 JONATHON KNIGHT DNF

567 JAVIER SANDOVAL DNF

568 GILBERTO VELASCO DNF

572 ART SAVEDRA DNF

573 GLENN KIRBY DNF

574 RUBEN GUTIERREZ DNF

576 JULIAN PATRON DNF

578 ENRIQUE ZAZUETA JR. DNF



CLASS 7

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

163 1 700 DAN CHAMLEE 42:27:59 30.527

171 2 718 FRANCISCO CHAVEZ 43:54:16 29.527

702 DAVID BINNS DNF

704 OSCAR SALAZAR DNF

705 VICTOR HERRERA JR. DNF

706 BRANDON WALSH DNF



CLASS 7S

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

233 1 720 MIKE HORNER 51:43:31 25.062

739 AARON DODSON DNF



CLASS 7SX

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

127 1 741 NOE SIERRA 38:32:00 33.643

154 2 746 RICH SEVERSON 41:42:25 31.083

216 3 759 JIM HINESLEY 49:32:45 26.165

740 JOHN HOLMES DNF

742 NORMAN TURLEY DNF

743 HEIDI STEELE DNF

744 BLAKE HENN DNF

745 ALBERTO IRIARTE DNF

747 JASON HUTTER DNF

748 MIKE TUBA DNF

758 TED MONCURE DNF



CLASS 8

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

90 1 810 GLEN GREER 34:55:30 37.119

167 2 803 STAN BURNS 43:00:47 30.139

183 3 800 NICK VANDERWEY 45:41:37 28.371

189 4 807 NOAH OSTANIK 46:20:13 27.977

208 5 802 GREG ADLER 48:45:41 26.586

209 6 824 FRANCISCO MONROY 48:53:04 26.519

226 7 809 JEFF SMITH 50:44:00 25.553

230 8 839 CHAD ULANSKY 51:02:27 25.399

801 TOM BRADLEY DNF

804 RODIMIRO AMAYA DNF

805 SAM STAHL DNF

808 LOWELL ARNOLD DNF

837 ARTURO SUSARREY DNF



PROTRUCK

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

14 1 236 RICK L. JOHNSON 28:28:44 45.521

35 2 200 GUS VILDOSOLA, JR 30:09:51 42.977

82 3 203 DAVE CREAGAN 34:06:09 38.014

86 4 235 JASON VOSS 34:27:20 37.625

99 5 234 ROB REINERTSON 35:43:50 36.282

107 6 253 KEN LOSCH 36:25:55 35.584

142 7 240 ROB KITTLESON 40:22:57 32.103 / SPEED PENALTIES

173 8 215 CODY SWANTY 44:25:58 29.176

193 9 213 DAVE WESTHEM 46:27:08 27.908 / SPEED PENALTIES

226 AL HOGAN DNF

250 GARY MAGNESS DNF

260 KEVIN MCGILLIVRAY DNF

299 JOE BEDNAR DNF



CLASS 9

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

901 MARK MCINTYRE DNF

903 GARY DIXON DNF

904 ROD STEVENSON DNF



CLASS 10

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

34 1 1003 MATT CULLEN 30:09:25 42.988

178 2 1005 LOBSAM YEE 45:05:37 28.748

179 3 1001 MIKEY LAWRENCE 45:08:55 28.713

184 4 1049 BRENDON FIKES 46:01:22 28.168

192 5 1002 JAY CULBERTSON 46:23:40 27.942

1004 RUDY CORTEZ DNF

1006 JOHN HSU DNF



SCORE LITES

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

16 1 1200 TIM NOE 28:30:44 45.467

19 2 1215 STAN POTTER 28:44:08 45.114

30 3 1216 PANCHO BIO 29:47:08 43.524

58 4 1212 DAN MARTIN 32:10:49 40.285

93 5 1213 FRANCISCO VILLAGOMEZ 35:09:16 36.876

106 6 1209 JAMES MARQUEZ 36:21:43 35.652

123 7 1205 JEFF KAWELL 38:17:12 33.860

147 8 1217 LARRY NASH 40:52:51 31.711 / SPEED PENALTIES

196 9 1211 DWAYNE REINERT 47:01:03 27.572

214 10 1248 RICK GRAF 49:29:30 26.194

1201 CRAIG BRABANT DNF

1202 MATT DREVER DNF

1203 MICHAEL BENNETT DNF

1204 GUY CORDON DNF

1206 DAVID CALLAWAY DNF

1208 LUIS CABELLO DNF

1210 JOSE CERVANTES DNF

1218 TONY ROBLES DNF

1247 JESUS ARAIZA DNF

1249 CAMERON STEELE DNF



BAJA CHALLENGE

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

87 1 017 JIM CHRISTENSEN 34:28:57 37.596 / SPEED PENALTIES

108 2 015 JOHN MCINNIS 36:27:13 35.562

117 3 006 MARK HALL 37:14:30 34.810

118 4 012 DAVID STONE 37:17:30 34.763

128 5 001 MARK ZAJEC 38:47:46 33.415

132 6 014 JODY GROCE 39:20:00 32.959

146 7 010 MICHAEL CASSLING 40:52:09 31.720

158 8 008 DARBY KEEN 42:02:13 30.839

159 9 013 BUD BRUTSMAN 42:09:32 30.750

164 10 004 MIKE BRODEAU 42:36:45 30.422

180 11 018 NICHOLAS CHRISTIFULLI 45:12:50 28.672 / SPEED PENALTIES

185 12 011 JIM SHARKEY 46:04:19 28.138 / SPEED PENALTIES

190 13 003 MADISON AUTTERSON 46:22:00 27.959

198 14 005 RICK MOURHESS 47:04:51 27.535

200 15 007 RICHARD SOTTOSANTI 47:05:58 27.524

212 16 009 MICHAEL WRIGHT 49:24:40 26.237 / SPEED PENALTIES

218 17 002 PATRICK DEMPSEY 49:44:17 26.064

221 18 016 KEN BLOCK 50:10:18 25.839 / FINISH LINE VIOLATION



STOCK FULL

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

109 1 863 CHAD HALL 36:27:25 35.559

165 2 862 JOHN GRIFFIN 42:37:00 30.419

191 3 860 TERRY HENN 46:22:45 27.951

211 4 868 KEVIN OSTLUND 48:57:10 26.482

236 5 878 CLYDE STACY 52:33:14 24.667

861 LOREN WORTHINGTON DNF

865 JERRY ZAIDEN DNF

866 JOSH HALL DNF

867 KENT KROEKER DNF

876 BRETT GARLAND DNF

877 JUSTIN MATNEY DNF



STOCK MINI

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

138 1 760 ROD HALL 40:04:30 32.349

141 2 762 RYAN MILLEN 40:15:42 32.199

157 3 763 DAN FRESH 41:48:31 31.007

186 4 779 GAVIN SKILTON 46:12:51 28.051

761 STEVE KOVACH DNF

777 KARL WONG DNF



CLASS 11

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

239 1 1102 RAMON FERNANDEZ G. 53:00:00 24.460

1100 ERIC SOLORZANO DNF

1101 ROBERT JOHNSON DNF

1145 CARLOS VILLA NUNEZ DNF

1146 JIM GRAHAM DNF

1147 JOHN H. LEDYARD DNF

1148 MIKE URBANO DNF

1149 JAKE MUELLER DNF



JEEPSPEED

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

3736 TED HOLT DNF



CLASS 17

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

188 1 1705 MIKE SHAFFER 46:18:20 27.996

204 2 1734 CLIFF COOK 48:12:14 26.893

1733 NORMAN CESENA JR. DNF

1749 SCOTT WATKINS DNF



SPORTSMAN TRUCK

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

162 1 1503 MARK GROWE 42:24:40 30.567

1501 MIGUEL JIMENEZ DNF

1502 MIKE GARDNER DNF

1504 BOB GRAHAM DNF

1505 BARBARA TERRY DNF

1545 GREGG SMITH DNF

1547 WILLIAM WOLFORD DNF



SPORTSMAN BUGGY

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

151 1 1409 PAUL BAILEY 41:12:15 31.462

220 2 1401 CARL BECKER 49:55:25 25.967

1400 PETER LANG DNF

1403 MIKE HIGBEE DNF

1404 PATRIC BELL DNF

1405 GEORGE JACKSON DNF

1406 TIM MCCREARY DNF

1408 BRIAN SHALEEN DNF

1449 PATRICK CASE DNF



SPORTSMAN BUGGY

OVR – CLASS – VEH # – DRIVER OF RECORD – ELAPSED TIME – MPH

1801 JIM CREAGAN DNF

1802 SEAN CREAGAN DNF

1803 JOHN CROWLEY DNF

1804 MATTHEW KIMMERLE DNF

1805 GILI HACOHEN DNF

1806 PETER HAJAS DNF

1807 DAVID INGLISH DNF

1817 THOMAS GRAVES DNF

1818 BARRY MANCHA DNF

1819 MARK LINDSAY DNF