CLASS
1600
1ST Stu Talsma #17, 254 points
2nd Tie- Jeff Zoskey #600, 249 points
Ray Jennings #66, 249 points
4th Tie-Fred Gagnier #07, 226 points
Ken Brown #4, 226 points
6th Travis Dinsmore #43, 214 points
7th Tom Horney #70, 202 points
CLASS 6
1ST Brent Campbell #638, 282 points
2nd Jon Wood #34, 30 points
CLASS 7
1st James Horton #711, 249 points
2nd Nate Monahan #705, 189 points
3rd Rob Sanderson #713, 151 points
4th Jeff Sleegers #790, 100 points
5th Stu Cameron #767, 90 points
6th Neil Martel, #747, 76 points
|
CLASS
10
1st Ken Sherrett #015, 206 points
2nd Fred Gagnier #07, 199 points
3rd Travis Dinsmore #43, 152 points
4th Renauld Vallincourt #921, 63 points
5th Paul Robertson #965, 51 points
UNLIMITED TRUCK
1st Kevin Kern #403, 205 points
2nd Neil Marte #747, 192 points
3rd Brian Aube #40, 94 points
4th Steve McCrossan #33, 76 points
5th Steve Martel #483, 70 points
6th Rob Purcell #333, 64 points
LADIES CLASS
1st Barb Monahan #705, 90 points |